ASCII Table
Full ASCII reference (0-127) with decimal, hex, octal, binary, character, and HTML entity columns. Searchable, grouped by control and printable.
Dec
65
Hex
0x41
Oct
101
Bin
01000001
HTML
A
| Dec | Hex | Oct | Bin | Char | Name | HTML Entity |
|---|---|---|---|---|---|---|
| 0 | 0x00 | 0 | 00000000 | NUL | Null | � |
| 1 | 0x01 | 1 | 00000001 | SOH | Start of Heading |  |
| 2 | 0x02 | 2 | 00000010 | STX | Start of Text |  |
| 3 | 0x03 | 3 | 00000011 | ETX | End of Text |  |
| 4 | 0x04 | 4 | 00000100 | EOT | End of Transmission |  |
| 5 | 0x05 | 5 | 00000101 | ENQ | Enquiry |  |
| 6 | 0x06 | 6 | 00000110 | ACK | Acknowledge |  |
| 7 | 0x07 | 7 | 00000111 | BEL | Bell |  |
| 8 | 0x08 | 10 | 00001000 | BS | Backspace |  |
| 9 | 0x09 | 11 | 00001001 | HT | Horizontal Tab | 	 |
| 10 | 0x0A | 12 | 00001010 | LF | Line Feed | |
| 11 | 0x0B | 13 | 00001011 | VT | Vertical Tab |  |
| 12 | 0x0C | 14 | 00001100 | FF | Form Feed |  |
| 13 | 0x0D | 15 | 00001101 | CR | Carriage Return | |
| 14 | 0x0E | 16 | 00001110 | SO | Shift Out |  |
| 15 | 0x0F | 17 | 00001111 | SI | Shift In |  |
| 16 | 0x10 | 20 | 00010000 | DLE | Data Link Escape |  |
| 17 | 0x11 | 21 | 00010001 | DC1 | Device Control 1 |  |
| 18 | 0x12 | 22 | 00010010 | DC2 | Device Control 2 |  |
| 19 | 0x13 | 23 | 00010011 | DC3 | Device Control 3 |  |
| 20 | 0x14 | 24 | 00010100 | DC4 | Device Control 4 |  |
| 21 | 0x15 | 25 | 00010101 | NAK | Negative Ack |  |
| 22 | 0x16 | 26 | 00010110 | SYN | Sync Idle |  |
| 23 | 0x17 | 27 | 00010111 | ETB | End of Trans Block |  |
| 24 | 0x18 | 30 | 00011000 | CAN | Cancel |  |
| 25 | 0x19 | 31 | 00011001 | EM | End of Medium |  |
| 26 | 0x1A | 32 | 00011010 | SUB | Substitute |  |
| 27 | 0x1B | 33 | 00011011 | ESC | Escape |  |
| 28 | 0x1C | 34 | 00011100 | FS | File Separator |  |
| 29 | 0x1D | 35 | 00011101 | GS | Group Separator |  |
| 30 | 0x1E | 36 | 00011110 | RS | Record Separator |  |
| 31 | 0x1F | 37 | 00011111 | US | Unit Separator |  |
| 32 | 0x20 | 40 | 00100000 | SP | Space |   |
| 33 | 0x21 | 41 | 00100001 | ! | Exclamation mark | ! |
| 34 | 0x22 | 42 | 00100010 | " | Double quote | " |
| 35 | 0x23 | 43 | 00100011 | # | Number sign | # |
| 36 | 0x24 | 44 | 00100100 | $ | Dollar sign | $ |
| 37 | 0x25 | 45 | 00100101 | % | Percent | % |
| 38 | 0x26 | 46 | 00100110 | & | Ampersand | & |
| 39 | 0x27 | 47 | 00100111 | ' | Apostrophe | ' |
| 40 | 0x28 | 50 | 00101000 | ( | Left parenthesis | ( |
| 41 | 0x29 | 51 | 00101001 | ) | Right parenthesis | ) |
| 42 | 0x2A | 52 | 00101010 | * | Asterisk | * |
| 43 | 0x2B | 53 | 00101011 | + | Plus | + |
| 44 | 0x2C | 54 | 00101100 | , | Comma | , |
| 45 | 0x2D | 55 | 00101101 | - | Hyphen | - |
| 46 | 0x2E | 56 | 00101110 | . | Period | . |
| 47 | 0x2F | 57 | 00101111 | / | Slash | / |
| 48 | 0x30 | 60 | 00110000 | 0 | Digit 0 | 0 |
| 49 | 0x31 | 61 | 00110001 | 1 | Digit 1 | 1 |
| 50 | 0x32 | 62 | 00110010 | 2 | Digit 2 | 2 |
| 51 | 0x33 | 63 | 00110011 | 3 | Digit 3 | 3 |
| 52 | 0x34 | 64 | 00110100 | 4 | Digit 4 | 4 |
| 53 | 0x35 | 65 | 00110101 | 5 | Digit 5 | 5 |
| 54 | 0x36 | 66 | 00110110 | 6 | Digit 6 | 6 |
| 55 | 0x37 | 67 | 00110111 | 7 | Digit 7 | 7 |
| 56 | 0x38 | 70 | 00111000 | 8 | Digit 8 | 8 |
| 57 | 0x39 | 71 | 00111001 | 9 | Digit 9 | 9 |
| 58 | 0x3A | 72 | 00111010 | : | Colon | : |
| 59 | 0x3B | 73 | 00111011 | ; | Semicolon | ; |
| 60 | 0x3C | 74 | 00111100 | < | Less than | < |
| 61 | 0x3D | 75 | 00111101 | = | Equals | = |
| 62 | 0x3E | 76 | 00111110 | > | Greater than | > |
| 63 | 0x3F | 77 | 00111111 | ? | Question mark | ? |
| 64 | 0x40 | 100 | 01000000 | @ | At sign | @ |
| 65 | 0x41 | 101 | 01000001 | A | Latin Capital Letter A | A |
| 66 | 0x42 | 102 | 01000010 | B | Latin Capital Letter B | B |
| 67 | 0x43 | 103 | 01000011 | C | Latin Capital Letter C | C |
| 68 | 0x44 | 104 | 01000100 | D | Latin Capital Letter D | D |
| 69 | 0x45 | 105 | 01000101 | E | Latin Capital Letter E | E |
| 70 | 0x46 | 106 | 01000110 | F | Latin Capital Letter F | F |
| 71 | 0x47 | 107 | 01000111 | G | Latin Capital Letter G | G |
| 72 | 0x48 | 110 | 01001000 | H | Latin Capital Letter H | H |
| 73 | 0x49 | 111 | 01001001 | I | Latin Capital Letter I | I |
| 74 | 0x4A | 112 | 01001010 | J | Latin Capital Letter J | J |
| 75 | 0x4B | 113 | 01001011 | K | Latin Capital Letter K | K |
| 76 | 0x4C | 114 | 01001100 | L | Latin Capital Letter L | L |
| 77 | 0x4D | 115 | 01001101 | M | Latin Capital Letter M | M |
| 78 | 0x4E | 116 | 01001110 | N | Latin Capital Letter N | N |
| 79 | 0x4F | 117 | 01001111 | O | Latin Capital Letter O | O |
| 80 | 0x50 | 120 | 01010000 | P | Latin Capital Letter P | P |
| 81 | 0x51 | 121 | 01010001 | Q | Latin Capital Letter Q | Q |
| 82 | 0x52 | 122 | 01010010 | R | Latin Capital Letter R | R |
| 83 | 0x53 | 123 | 01010011 | S | Latin Capital Letter S | S |
| 84 | 0x54 | 124 | 01010100 | T | Latin Capital Letter T | T |
| 85 | 0x55 | 125 | 01010101 | U | Latin Capital Letter U | U |
| 86 | 0x56 | 126 | 01010110 | V | Latin Capital Letter V | V |
| 87 | 0x57 | 127 | 01010111 | W | Latin Capital Letter W | W |
| 88 | 0x58 | 130 | 01011000 | X | Latin Capital Letter X | X |
| 89 | 0x59 | 131 | 01011001 | Y | Latin Capital Letter Y | Y |
| 90 | 0x5A | 132 | 01011010 | Z | Latin Capital Letter Z | Z |
| 91 | 0x5B | 133 | 01011011 | [ | Left bracket | [ |
| 92 | 0x5C | 134 | 01011100 | \ | Backslash | \ |
| 93 | 0x5D | 135 | 01011101 | ] | Right bracket | ] |
| 94 | 0x5E | 136 | 01011110 | ^ | Caret | ^ |
| 95 | 0x5F | 137 | 01011111 | _ | Underscore | _ |
| 96 | 0x60 | 140 | 01100000 | ` | Backtick | ` |
| 97 | 0x61 | 141 | 01100001 | a | Latin Small Letter a | a |
| 98 | 0x62 | 142 | 01100010 | b | Latin Small Letter b | b |
| 99 | 0x63 | 143 | 01100011 | c | Latin Small Letter c | c |
| 100 | 0x64 | 144 | 01100100 | d | Latin Small Letter d | d |
| 101 | 0x65 | 145 | 01100101 | e | Latin Small Letter e | e |
| 102 | 0x66 | 146 | 01100110 | f | Latin Small Letter f | f |
| 103 | 0x67 | 147 | 01100111 | g | Latin Small Letter g | g |
| 104 | 0x68 | 150 | 01101000 | h | Latin Small Letter h | h |
| 105 | 0x69 | 151 | 01101001 | i | Latin Small Letter i | i |
| 106 | 0x6A | 152 | 01101010 | j | Latin Small Letter j | j |
| 107 | 0x6B | 153 | 01101011 | k | Latin Small Letter k | k |
| 108 | 0x6C | 154 | 01101100 | l | Latin Small Letter l | l |
| 109 | 0x6D | 155 | 01101101 | m | Latin Small Letter m | m |
| 110 | 0x6E | 156 | 01101110 | n | Latin Small Letter n | n |
| 111 | 0x6F | 157 | 01101111 | o | Latin Small Letter o | o |
| 112 | 0x70 | 160 | 01110000 | p | Latin Small Letter p | p |
| 113 | 0x71 | 161 | 01110001 | q | Latin Small Letter q | q |
| 114 | 0x72 | 162 | 01110010 | r | Latin Small Letter r | r |
| 115 | 0x73 | 163 | 01110011 | s | Latin Small Letter s | s |
| 116 | 0x74 | 164 | 01110100 | t | Latin Small Letter t | t |
| 117 | 0x75 | 165 | 01110101 | u | Latin Small Letter u | u |
| 118 | 0x76 | 166 | 01110110 | v | Latin Small Letter v | v |
| 119 | 0x77 | 167 | 01110111 | w | Latin Small Letter w | w |
| 120 | 0x78 | 170 | 01111000 | x | Latin Small Letter x | x |
| 121 | 0x79 | 171 | 01111001 | y | Latin Small Letter y | y |
| 122 | 0x7A | 172 | 01111010 | z | Latin Small Letter z | z |
| 123 | 0x7B | 173 | 01111011 | { | Left brace | { |
| 124 | 0x7C | 174 | 01111100 | | | Pipe | | |
| 125 | 0x7D | 175 | 01111101 | } | Right brace | } |
| 126 | 0x7E | 176 | 01111110 | ~ | Tilde | ~ |
| 127 | 0x7F | 177 | 01111111 | DEL | Delete |  |
What is ASCII?
ASCII — the American Standard Code for Information Interchange — was published by ANSI in 1963 to give every English letter, digit, and common symbol a single, unambiguous numeric code. It uses 7 bits per character, giving exactly 128 codepoints (0–127). The first 32 plus code 127 are control characters; the remaining 95 (codes 32–126) are printable glyphs.
ASCII underpins almost every modern text encoding. It became the base layer of ISO/IEC 646 in 1972, was extended by national variants and 8-bit code pages, and ultimately became the first 128 codepoints of Unicode. Today the codes you see in this table are bit-for-bit identical to the first byte range of UTF-8 — six decades later, the original choices still drive the web.
Control vs printable
Control characters (0–31, 127)
Non-displayable signaling codes inherited from teletype and early terminals. They drive cursor movement, line endings (LF / CR), bell, tab, escape sequences, and end-of-file markers. Most are invisible in modern text but still meaningful to shells, printers, and serial protocols.
Printable characters (32–126)
Visible glyphs starting with space (32) through tilde (126). This range covers the 10 digits, both letter cases, and a curated set of punctuation marks that became the foundation of virtually every programming language and file format.
HTML entities — when to escape
HTML reserves a handful of ASCII characters for its own syntax. If you want them to appear as literal text in the rendered page, you must replace them with an entity reference — a named token like & or a numeric form like &.
- Inside HTML body text: always escape
&,<, and>as&,<,>. - Inside attribute values: also escape
"as". If the attribute uses single quotes, escape'as'instead. - Named vs numeric: Named entities like
©are easier to read but limited to a defined list. Numeric entities like©or hex©work for any Unicode codepoint. - XML & XHTML: only five entities are predefined —
&,<,>,", and'. Anything else must be numeric.
Beyond ASCII — Unicode & UTF-8
ASCII forms the first 128 codepoints (U+0000 to U+007F) of Unicode. UTF-8 was designed so that those codepoints encode to a single byte, unchanged from their ASCII value. The practical consequence: every valid ASCII file is already a valid UTF-8 file, and any tool that processes UTF-8 byte-by-byte handles ASCII text correctly without special cases. Higher codepoints — accented Latin, CJK, emoji — use two to four bytes, but the original 128 stay stable forever.