ISO 4217 Currency Code List
Browse ISO 4217 currency codes such as USD, EUR, JPY with numeric codes, minor units, and country-to-currency mapping reference.
Currency codes
50
Countries mapped
101
Current results
50
| Code | Numeric | Currency | Minor unit | Region | Country examples |
|---|---|---|---|---|---|
| AED | 784 | UAE Dirham | 2 | Middle East | United Arab Emirates |
| ARS | 032 | Argentine Peso | 2 | Americas | Argentina |
| AUD | 036 | Australian Dollar | 2 | Oceania | Australia, Kiribati, Nauru +1 more |
| BDT | 050 | Taka | 2 | Asia | Bangladesh |
| BRL | 986 | Brazilian Real | 2 | Americas | Brazil |
| CAD | 124 | Canadian Dollar | 2 | Americas | Canada |
| CHF | 756 | Swiss Franc | 2 | Europe | Switzerland, Liechtenstein |
| CLP | 152 | Chilean Peso | 0 | Americas | Chile |
| CNY | 156 | Yuan Renminbi | 2 | Asia | China |
| COP | 170 | Colombian Peso | 2 | Americas | Colombia |
| CZK | 203 | Czech Koruna | 2 | Europe | Czech Republic |
| DKK | 208 | Danish Krone | 2 | Europe | Denmark, Faroe Islands, Greenland |
| EGP | 818 | Egyptian Pound | 2 | Africa | Egypt |
| EUR | 978 | Euro | 2 | Europe | Germany, France, Italy +17 more |
| FJD | 242 | Fiji Dollar | 2 | Oceania | Fiji |
| GBP | 826 | Pound Sterling | 2 | Europe | United Kingdom |
| GHS | 936 | Ghana Cedi | 2 | Africa | Ghana |
| HKD | 344 | Hong Kong Dollar | 2 | Asia | Hong Kong |
| HUF | 348 | Forint | 2 | Europe | Hungary |
| IDR | 360 | Rupiah | 2 | Asia | Indonesia |
| ILS | 376 | New Israeli Shekel | 2 | Middle East | Israel |
| INR | 356 | Indian Rupee | 2 | Asia | India |
| JPY | 392 | Yen | 0 | Asia | Japan |
| KES | 404 | Kenyan Shilling | 2 | Africa | Kenya |
| KRW | 410 | Won | 0 | Asia | South Korea |
| MAD | 504 | Moroccan Dirham | 2 | Africa | Morocco, Western Sahara |
| MXN | 484 | Mexican Peso | 2 | Americas | Mexico |
| MYR | 458 | Malaysian Ringgit | 2 | Asia | Malaysia |
| NGN | 566 | Naira | 2 | Africa | Nigeria |
| NOK | 578 | Norwegian Krone | 2 | Europe | Norway |
| NZD | 554 | New Zealand Dollar | 2 | Oceania | New Zealand, Cook Islands, Niue +1 more |
| PEN | 604 | Sol | 2 | Americas | Peru |
| PHP | 608 | Philippine Peso | 2 | Asia | Philippines |
| PKR | 586 | Pakistan Rupee | 2 | Asia | Pakistan |
| PLN | 985 | Zloty | 2 | Europe | Poland |
| QAR | 634 | Qatari Rial | 2 | Middle East | Qatar |
| RON | 946 | Romanian Leu | 2 | Europe | Romania |
| RUB | 643 | Russian Ruble | 2 | Asia | Russia |
| SAR | 682 | Saudi Riyal | 2 | Middle East | Saudi Arabia |
| SEK | 752 | Swedish Krona | 2 | Europe | Sweden |
| SGD | 702 | Singapore Dollar | 2 | Asia | Singapore |
| THB | 764 | Baht | 2 | Asia | Thailand |
| TRY | 949 | Turkish Lira | 2 | Europe | Turkey |
| TWD | 901 | New Taiwan Dollar | 2 | Asia | Taiwan |
| USD | 840 | US Dollar | 2 | Americas | United States, Ecuador, El Salvador +1 more |
| VND | 704 | Dong | 0 | Asia | Vietnam |
| XAF | 950 | CFA Franc BEAC | 0 | Africa | Cameroon, Central African Republic, Chad +3 more |
| XCD | 951 | East Caribbean Dollar | 2 | Americas | Antigua and Barbuda, Dominica, Grenada +5 more |
| XOF | 952 | CFA Franc BCEAO | 0 | Africa | Benin, Burkina Faso, Guinea-Bissau +5 more |
| ZAR | 710 | Rand | 2 | Africa | South Africa |
Country → Currency lookup
This lookup searches country names inside the ISO 4217 mapping dataset.
What is ISO 4217?
ISO 4217 is the international standard for currency identifiers. It defines the alphabetic code (such as USD), numeric code (such as 840), and minor unit precision used for monetary values. Financial APIs, payment processors, accounting systems, and ERP tools rely on this standard to avoid ambiguity across countries and languages.
Why this matters in real systems
If your backend stores only currency symbols like "$", data quality breaks quickly when multiple countries share the same symbol. ISO 4217 code fields (e.g. USD, CAD, AUD) prevent those collisions and are safer for contracts, invoices, and payment logs.
Alphabetic code, numeric code, and minor unit
Alphabetic code
Three-letter code used in APIs and files (USD, EUR, JPY).
Numeric code
Three-digit code often used in banking and legacy systems.
Minor unit
Decimal precision for smallest fraction (e.g. JPY = 0, USD = 2).
Country → Currency mapping notes
Some currencies are shared across multiple countries (for example EUR, XOF, XAF, XCD). Others are used by one country only.
Mapping can vary by context. A territory may have legal tender and practical tender differences, and some countries accept multiple currencies in parallel.
For payment flows, keep ISO 4217 in your transaction schema and validate against processor-supported currencies before settlement.